Bird's-eye view of the entire knowledge base — ring distributions, movement, and health across all radars.
Tools and practices your teams should be using today — highest confidence across all radars.
Entry counts per ring across all radars.
| Radar | Adopt | Trial | Assess | Hold | Total |
|---|---|---|---|---|---|
| Agentic Engineering | 12 | 54 | 48 | 6 | 120 |
| AI Models & Benchmarks | 5 | 20 | 8 | 7 | 40 |
| Security | 14 | 13 | 12 | 0 | 39 |
| Architecture Deep Dives | 3 | 6 | 18 | 0 | 27 |
| Java & Spring AI | 3 | 13 | 7 | 0 | 23 |
| Registries & Directories | 8 | 18 | 24 | 3 | 53 |
| Total | 45 | 124 | 117 | 16 | 302 |
Entries that moved rings since the previous release.
| Entry | Radar | Movement | Reviewed |
|---|---|---|---|
| Windsurf | Agentic Engineering | adopt → hold | 2026-05-07 |
| Llama 3 (Meta) | AI Models & Benchmarks | trial → hold | 2026-04-28 |
| Multi-Agent Workflows | Agentic Engineering | assess → trial | 2026-04-19 |
| Claude 3.5 Sonnet | AI Models & Benchmarks | adopt → hold | 2026-04-19 |
| DeepSeek Coder V2 | AI Models & Benchmarks | assess → hold | 2026-04-19 |
| Gemini 1.5 Pro | AI Models & Benchmarks | trial → hold | 2026-04-19 |
| GPT-4o | AI Models & Benchmarks | adopt → hold | 2026-04-19 |
Notable new additions (adopt & trial only) — visit individual radars for the full list.
| Entry | Radar | Ring | Reviewed |
|---|---|---|---|
| Gemini 3.1 Pro | AI Models & Benchmarks | trial | 2026-05-15 |
| Qwen | AI Models & Benchmarks | trial | 2026-05-15 |
| Mistral | AI Models & Benchmarks | trial | 2026-05-13 |
| GPT-5.5 | AI Models & Benchmarks | trial | 2026-05-12 |
| Devin | Agentic Engineering | trial | 2026-05-07 |
| Notion AI | Agentic Engineering | trial | 2026-05-01 |
| JetBrains AI Assistant | Agentic Engineering | trial | 2026-04-30 |
| Archon | Agentic Engineering | trial | 2026-04-27 |
| Paperclip | Agentic Engineering | trial | 2026-04-27 |
| Model Context Protocol (MCP) | Agentic Engineering | adopt | 2026-04-24 |
| Daytona | Agentic Engineering | trial | 2026-04-24 |
| DeepSeek V3.2 | AI Models & Benchmarks | trial | 2026-04-24 |
| Pi (pi-mono) | Architecture Deep Dives | trial | 2026-04-24 |
| Socket.dev | Security | adopt | 2026-04-23 |
| Kimi K2 / K2.5 / K2.6 | AI Models & Benchmarks | trial | 2026-04-22 |
Showing 15 adopt/trial entries of 201 total new entries. Visit each radar for the full list.
All entries with a lastReviewed date in the past 7 days — new additions, ring moves, and in-place updates.
| Entry | Radar | Ring | Reviewed |
|---|---|---|---|
| Gemini CLIupdated | Agentic Engineering | trial | 2026-05-19 |
| Julesnew | Agentic Engineering | assess | 2026-05-19 |
| Koogupdated | Java & Spring AI | assess | 2026-05-18 |
| Gemini 3.1 Proupdated | AI Models & Benchmarks | trial | 2026-05-15 |
| Qwenupdated | AI Models & Benchmarks | trial | 2026-05-15 |
| LangChain4jupdated | Java & Spring AI | trial | 2026-05-14 |
| Mistralupdated | AI Models & Benchmarks | trial | 2026-05-13 |
| Spring AIupdated | Java & Spring AI | adopt | 2026-05-13 |
Entries reviewed within 90 days are fresh. Beyond 90 days or missing a date are flagged.
| Radar | Fresh | Stale | Missing | Health |
|---|---|---|---|---|
| Agentic Engineering | 120 | 0 | 0 | 100% |
| AI Models & Benchmarks | 40 | 0 | 0 | 100% |
| Security | 39 | 0 | 0 | 100% |
| Architecture Deep Dives | 27 | 0 | 0 | 100% |
| Java & Spring AI | 23 | 0 | 0 | 100% |
| Registries & Directories | 53 | 0 | 0 | 100% |
Architecture teardowns — how the major tools are built, their tradeoffs, and how they compare.
| Title | Category |
|---|---|
| Dspy | Agent Frameworks |
| Mastra | Agent Frameworks |
| Open Swe | Agent Frameworks |
| Openai Symphony | Agent Frameworks |
| Openclaw Nemoclaw | Agent Frameworks |
| Pydantic Ai | Agent Frameworks |
| Smolagents | Agent Frameworks |
| Claude Code | Coding Assistants |
| Devin | Coding Assistants |
| Github Copilot | Coding Assistants |
| Goose | Coding Assistants |
| Hermes Agent | Coding Assistants |
| Openai Codex | Coding Assistants |
| Opencode | Coding Assistants |
| Openhands | Coding Assistants |
| Pi Mono | Coding Assistants |
| Spotify Honk | Enterprise Agents |
| Stripe Minions | Enterprise Agents |
| Uber Ai Dev Platform | Enterprise Agents |
| Claude Opus 46 | Model Architectures |
| Claude Opus 47 | Model Architectures |
| Glm 5 | Model Architectures |
| Gpt 5 4 | Model Architectures |
| Gpt Oss | Model Architectures |
| A2a Protocol | Multi Agent Systems |
| Composio Agent Orchestrator | Multi Agent Systems |
| Google Adk | Multi Agent Systems |
| Magentic One | Multi Agent Systems |
| Context Engineering | Prompting Techniques |
| Reasoning Techniques | Prompting Techniques |
Curated articles, essays, and analyses — each one influenced how this radar thinks about agentic engineering. Browse with context →